The following custom objects are used with Axsy Scheduler and are included in the Axsy Mobile for Salesforce Managed Package:
Custom Object | Description |
---|---|
Scheduler Resource | Represents a schedulable resource in Axsy Scheduler. Can be optionally related to a Salesforce User, but can also represent a non-User object such as a piece of equipment or represent a group of other resources. |
Scheduler Resource Grouping | Links a pair of Scheduler Resources, with one being the parent group and the other being an individual resource member in that group. |
Scheduler Resource Availability | Represents the availability of a Scheduler Resource, such as their working hours or their time-off. |
Scheduler Resource Availability Link | Junction object which links Scheduler Resource records to Scheduler Resource Availability records in a many-to-many relationship. |
Scheduler Tag | Represents a text-and-colour tag that can be applied to Scheduler Resources and/or Axsy Scheduler appointments. |
Scheduler Resource Tag Link | Junction object which links Scheduler Resource records to Scheduler Tag records in a many-to-many relationship. |
Additionally, the following custom objects are used if Axsy Scheduler is to be used with the industry-specific Visit object and are included in the Axsy Visit Scheduler Managed Package:
Custom Object | Description |
---|---|
Scheduler Resource Visit Link | Junction object which links Scheduler Resource records to Visit records in a many-to-many relationship. |
Scheduler Visit Tag Link | Junction object which links Scheduler Tag records to Visit records in a many-to-many relationship. |
Importantly, the Axsy Visit Scheduler Managed Package also adds the following custom field to the Visit object. This field must be set to true for a Visit to be visible in the Axsy Scheduler.
Custom Field | Object | Description |
---|---|---|
Is Schedulable | Visit | Boolean value which determines if a given Visit should be visible in the Axsy Scheduler. |